|
For the moment, the following documents are only available in French.
In this section, you can download a certain number of institutional documents.
For the Pdf documents, you will need an Acrobat Reader plug-in (version 5 or above). You can download it by clicking here.
-> Annual Report
-> Sopexa's quarterly Newsletter
Campagnes n°24 (Hiver 2007) | Download PDF | 1017.6 ko |
Campagnes N°23 (Eté 2007) | Download PDF | 454.8 ko |
Campagnes N° 22 (Hiver 2007) | Download PDF | 767.9 ko |
Campagnes N° 19 (hiver 2006) | Download PDF | 878.6 ko |
Campagnes N°18 (automne 2005) | Download PDF | 588.1 ko |
Campagnes N°17 (printemps 2005) | Download PDF | 582.2 ko |
Campagnes N 16 (hiver 2005) | Download PDF | 414.8 ko |
-> Summary of Sopexa's Breakfast Meetings
March 4 2004
Le repas, un élément clé de la culture alimentaire française | Download PDF | 207 ko |
20 mai 2003
La culture alimentaire un atout touristique de la France; comment le valoriser | Download PDF | 43.6 ko |
-> Summary of conferences organised by Sopexa
Restauration : comment dynamiser le service du vin dans votre établissement (Equip'Hotel, 25/10/04) | Download PDF | 226.5 ko |
SIAL 2004 : Comment travailler avec les circuits de distribution sur les marchés émergents : nouveaux entrants de l'UE, Russie, Chine | Download PDF | 62.5 ko |
AOP-IGP: atout ou handicap commercial | Download PDF | 123.3 ko |
Anticiper et gérer une crise: un enjeu pour toute entreprise, toute filière. | Download PDF | 97.7 ko |
Comment tirer parti des grandes tendances alimentaires transnationales? | Download PDF | 114.8 ko |
Comment communiquer auprès des juniors: consommateurs et prescripteurs? | Download PDF | 145.5 ko |
-> International Exhibitions Schedule
International Exhibitions Schedule 2009 | Download PDF | 5.2 Mo |
International Exhibitions Schedule 2008 | Download PDF | 1.8 Mo |
|